Posted on May 17, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 0.0% 166.94 $ 0
GLD 50.00% 131.07 $34,572
TLT 50.00% 117.06 $34,572
High $80,288 9/27/12 Current $69,144 +130.5% + 9.8% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -10.6%
Posted on May 16, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 0.44% 165.34 $ 392
GLD 49.72% 134.09 $34,990
TLT 49.72% 118.56 $34,990
High $80,288 9/27/12 Current $70,372 +134.6% + 9.9% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -9.0%
Posted on May 15, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 0.0% 166.12 $ 0
GLD 50.00% 134.63 $35,074
TLT 50.00% 117.34 $35,074
High $80,288 9/27/12 Current $70,148 +133.8% + 9.9% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -9.3%
Posted on May 14, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 0.0% 165.23 $ 0
GLD 50.00% 137.81 $35,364
TLT 50.00% 116.56 $35,364
High $80,288 9/27/12 Current $70,7287 +135.8% +10.0% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -8.5%
Posted on May 13, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 0.0% 163.54 $ 0
GLD 50.00% 138.43 $35,637
TLT 50.00% 117.84 $35,637
High $80,288 9/27/12 Current $71,274 +137.6% +10.1% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -7.8%
Posted on May 10, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 0.0% 163.41 $ 0
GLD 50.00% 139.60 $35,925
TLT 50.00% 118.75 $35,925
High $80,288 9/27/12 Current $71,850 +139.5% +10.2% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -7.1%
Posted on May 9, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 0.0% 162.88 $ 298
GLD 49.80% 140.81 $36,167
TLT 49.80% 120.32 $36,167
High $80,288 9/27/12 Current $72,632 +142.1% +10.3% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -6.1%
Posted on May 9, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 0.00% 163.34 $ 0
GLD 50.00% 142.46 $36,532
TLT 50.00% 120.35 $36,532
High $80,288 9/27/12 Current $73,064 +143.6% +10.4% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -5.5%
Posted on May 7, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 0.00% 162.60 $ 0
GLD 50.00% 140.38 $36,235
TLT 50.00% 120.16 $36,235
High $80,288 9/27/12 Current $72,470 +141.6% +10.3% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -6.3%
Posted on May 6, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 0.00% 161.78 $ 0
GLD 50.00% 142.159 $36,534
TLT 50.00% 120.63 $36,534
High $80,288 9/27/12 Current $73,068 +143.6% +10.4% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -5.5%
Find Me Here
By PRIMEBTS free bet