GoldBondStocks | |||
ETF | %INV | PRICE | AMOUNT |
SPY | 0.00% | 245.56 | $0 |
GLD | 50.00% | 116.77 | $34,915 |
TLT | 50.00% | 123.33 | $34,915 |
High $79,676 on 9/27/12 | Current | $69,830 | |
132.8% | Since 11/18/2004 | ||
6.6% | Annual Compound % | ||
5.2% | YearToDate% | ||
GoldBondSPRE (Gold,Bonds,S&P, and Real Estate) | |||
ETF | %INV | PRICE | AMOUNT |
SPY | 0.00% | 245.56 | $0 |
GLD | 25.00% | 116.77 | $16,181 |
TLT | 50.00% | 123.33 | $32,363 |
VNQ | 25.00% | 83.08 | $16,181 |
High $72,587 on 7/8/16 | Current | $64,725 | |
115.8% | Since 11/18/2004 | ||
6.1% | Annual Compound % | ||
3.9% | YearToDate% |
Performance since 11/18/04 SPY 106.8% GLD 163.1% TLT 38.6% VNQ 56.4%
The above returns do not include per share dividends of $39.19 for SPY, $41.87 for TLT, and $37.55 for VNQ since November, 2004. If dividends were included, the yearly return would be approximately 2% higher for GoldBondStocks and 3% higher for GoldBondSPRE.