GoldBondStocks | |||
ETF | %INV | PRICE | AMOUNT |
SPY | 10.00% | 260.77 | $7,211 |
GLD | 45.00% | 126.30 | $32,468 |
TLT | 45.00% | 120.94 | $32,468 |
High $79,676 on 9/27/12 | Current | $72,147 | |
140.5% | Since 11/18/2004 | ||
6.5% | Annual Compound % | ||
-1.1% | YearToDate% | ||
GoldBondSPRE (Gold,Bonds,S&P, and Real Estate) | 1 | ||
ETF | %INV | PRICE | AMOUNT |
SPY | 10.00% | 260.77 | $6,395 |
GLD | 22.50% | 126.30 | $14,397 |
TLT | 45.00% | 120.94 | $28,793 |
VNQ | 22.50% | 75.08 | $14,397 |
High $72,587 on 7/8/16 | Current | $63,982 | |
113.3% | Since 11/18/2004 | ||
5.7% | Annual Compound % | ||
-4.0% | YearToDate% |
Performance since 11/18/04 SPY 119.6% GLD 184.6% TLT 35.9% VNQ 41.3%
All of the above returns do not include per share dividends of $43.75 for SPY, $43.90 for TLT, and $40.37 for VNQ since November, 2004. If dividends were included, the yearly return would be approximately 2% higher for GoldBondStocks and 3% higher for GoldBondSPRE.