GoldBondStocks | |||
ETF | %INV | PRICE | AMOUNT |
SPY | 10.38% | 259.72 | $7,497 |
GLD | 44.81% | 126.39 | $32,360 |
TLT | 44.81% | 121.10 | $32,360 |
High $79,676 on 9/27/12 | Current | $72,217 | |
140.7% | Since 11/18/2004 | ||
6.5% | Annual Compound % | ||
-1.0% | YearToDate% | ||
GoldBondSPRE (Gold,Bonds,S&P, and Real Estate) | 1 | ||
ETF | %INV | PRICE | AMOUNT |
SPY | 10.38% | 259.72 | $6,651 |
GLD | 22.41% | 126.39 | $14,354 |
TLT | 44.81% | 121.10 | $28,709 |
VNQ | 22.40% | 75.27 | $14,354 |
High $72,587 on 7/8/16 | Current | $64,068 | |
113.6% | Since 11/18/2004 | ||
5.7% | Annual Compound % | ||
-3.9% | YearToDate% |
Performance since 11/18/04 SPY 118.7% GLD 184.8% TLT 36.1% VNQ 41.7%
All of the above returns do not include per share dividends of $43.75 for SPY, $43.90 for TLT, and $40.37 for VNQ since November, 2004. If dividends were included, the yearly return would be approximately 2% higher for GoldBondStocks and 3% higher for GoldBondSPRE.