<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Bond Stocks</title>
	<atom:link href="http://goldbondstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldbondstocks.com</link>
	<description>Make more &#124; Risk less &#124; Give more</description>
	<lastBuildDate>Fri, 17 May 2013 21:11:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The GoldBondStocks Position As Of May 17, 2013</title>
		<link>http://goldbondstocks.com/2013/05/17/the-goldbondstocks-position-as-of-may-17-2013/</link>
		<comments>http://goldbondstocks.com/2013/05/17/the-goldbondstocks-position-as-of-may-17-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:11:06 +0000</pubDate>
		<dc:creator>RonBurger</dc:creator>
				<category><![CDATA[Position of the day]]></category>

		<guid isPermaLink="false">http://goldbondstocks.com/?p=2568</guid>
		<description><![CDATA[ETF            %INV         PRICE        AMOUNT SPY            0.0%         166.94          $         0    GLD        50.00%         131.07          $34,572 TLT         50.00%         117.06          $34,572 High   $80,288   9/27/12    Current  $69,144  +130.5%  +  9.8% Compounded Annually Since $30,000 Start On 11/18/2004               YrToDateReturn  -10.6%]]></description>
				<content:encoded><![CDATA[<p><strong>ETF            %INV         PRICE        AMOUNT</strong></p>
<p><strong>SPY            0.0%         166.94          $         0    </strong></p>
<p><strong>GLD        50.00%         131.07          $34,572</strong></p>
<p><strong>T</strong><strong>LT         50.00%   </strong><strong>      117.06          $34,572</strong></p>
<p><strong> H</strong><strong>igh   $80,288   9/27/12    Current  $69,144</strong><strong>  +130.5%  +  9.8% Compounded Annually Since <strong>$30,000 Start On 11/18/2004 </strong>              YrToDateReturn  -10.6%</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldbondstocks.com/2013/05/17/the-goldbondstocks-position-as-of-may-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GoldBondStocks Position As Of May 16, 2013</title>
		<link>http://goldbondstocks.com/2013/05/16/the-goldbondstocks-position-as-of-may-16-2013/</link>
		<comments>http://goldbondstocks.com/2013/05/16/the-goldbondstocks-position-as-of-may-16-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:48:44 +0000</pubDate>
		<dc:creator>RonBurger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldbondstocks.com/?p=2561</guid>
		<description><![CDATA[ETF             %INV         PRICE        AMOUNT SPY               0.44%      165.34        $     392    GLD            49.72%       134.09        $34,990 TLT             49.72%       118.56        $34,990 High   $80,288   9/27/12    Current  $70,372  +134.6%  +  9.9% Compounded Annually Since $30,000 Start On 11/18/2004               YrToDateReturn  -9.0%]]></description>
				<content:encoded><![CDATA[<p><strong>ETF             %INV         PRICE        AMOUNT</strong></p>
<p><strong>SPY               0.44%      165.34        $     392    </strong></p>
<p><strong>GLD            49.72%       134.09        $34,990</strong></p>
<p><strong>T</strong><strong>LT             49.72% </strong><strong>      118.56        $34,990</strong></p>
<p><strong> H</strong><strong>igh   $80,288   9/27/12    Current  $70,372</strong><strong>  +134.6%  +  9.9% Compounded Annually Since <strong>$30,000 Start On 11/18/2004 </strong>              YrToDateReturn  -9.0%</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldbondstocks.com/2013/05/16/the-goldbondstocks-position-as-of-may-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GoldBondStocks Position As Of May 15, 2013</title>
		<link>http://goldbondstocks.com/2013/05/15/the-goldbondstocks-position-as-of-may-15-2013/</link>
		<comments>http://goldbondstocks.com/2013/05/15/the-goldbondstocks-position-as-of-may-15-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:50:22 +0000</pubDate>
		<dc:creator>RonBurger</dc:creator>
				<category><![CDATA[Position of the day]]></category>

		<guid isPermaLink="false">http://goldbondstocks.com/?p=2554</guid>
		<description><![CDATA[ETF             %INV         PRICE        AMOUNT SPY                0.0%       166.12        $         0    GLD            50.00%       134.63        $35,074 TLT             50.00%       117.34        $35,074 High   $80,288   9/27/12    Current  $70,148  +133.8%  +  9.9% Compounded Annually Since $30,000 Start On 11/18/2004               YrToDateReturn  -9.3%]]></description>
				<content:encoded><![CDATA[<p><strong>ETF             %INV         PRICE        AMOUNT</strong></p>
<p><strong>SPY                0.0%       166.12        $         0    </strong></p>
<p><strong>GLD            50.00%       134.63        $35,074</strong></p>
<p><strong>T</strong><strong>LT             50.00% </strong><strong>      117.34        $35,074</strong></p>
<p><strong> H</strong><strong>igh   $80,288   9/27/12    Current  $70,148</strong><strong>  +133.8%  +  9.9% Compounded Annually Since <strong>$30,000 Start On 11/18/2004 </strong>              YrToDateReturn  -9.3%</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldbondstocks.com/2013/05/15/the-goldbondstocks-position-as-of-may-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GoldBondStocks Position As Of May 14, 2013</title>
		<link>http://goldbondstocks.com/2013/05/14/the-goldbondstocks-position-as-of-may-14-2013/</link>
		<comments>http://goldbondstocks.com/2013/05/14/the-goldbondstocks-position-as-of-may-14-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:36:48 +0000</pubDate>
		<dc:creator>RonBurger</dc:creator>
				<category><![CDATA[Position of the day]]></category>

		<guid isPermaLink="false">http://goldbondstocks.com/?p=2549</guid>
		<description><![CDATA[ETF             %INV         PRICE        AMOUNT SPY                0.0%       165.23        $         0    GLD            50.00%       137.81        $35,364 TLT             50.00%       116.56        $35,364 High   $80,288   9/27/12    Current  $70,7287  +135.8%  +10.0% Compounded Annually Since $30,000 Start On 11/18/2004               YrToDateReturn  -8.5%]]></description>
				<content:encoded><![CDATA[<p><strong>ETF             %INV         PRICE        AMOUNT</strong></p>
<p><strong>SPY                0.0%       165.23        $         0    </strong></p>
<p><strong>GLD            50.00%       137.81        $35,364</strong></p>
<p><strong>T</strong><strong>LT             50.00% </strong><strong>      116.56        $35,364</strong></p>
<p><strong> H</strong><strong>igh   $80,288   9/27/12    Current  $70,7287</strong><strong>  +135.8%  +10.0% Compounded Annually Since <strong>$30,000 Start On 11/18/2004 </strong>              YrToDateReturn  -8.5%</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldbondstocks.com/2013/05/14/the-goldbondstocks-position-as-of-may-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GoldBondStocks Position As Of May 13, 2013</title>
		<link>http://goldbondstocks.com/2013/05/13/the-goldbondstocks-position-as-of-may-13-2013/</link>
		<comments>http://goldbondstocks.com/2013/05/13/the-goldbondstocks-position-as-of-may-13-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:50:43 +0000</pubDate>
		<dc:creator>RonBurger</dc:creator>
				<category><![CDATA[Position of the day]]></category>

		<guid isPermaLink="false">http://goldbondstocks.com/?p=2543</guid>
		<description><![CDATA[ETF             %INV         PRICE        AMOUNT SPY                0.0%       163.54        $         0    GLD            50.00%       138.43        $35,637 TLT             50.00%       117.84        $35,637 High   $80,288   9/27/12    Current  $71,274  +137.6%  +10.1% Compounded Annually Since $30,000 Start On 11/18/2004               YrToDateReturn  -7.8%]]></description>
				<content:encoded><![CDATA[<p><strong>ETF             %INV         PRICE        AMOUNT</strong></p>
<p><strong>SPY                0.0%       163.54        $         0    </strong></p>
<p><strong>GLD            50.00%       138.43        $35,637</strong></p>
<p><strong>T</strong><strong>LT             50.00% </strong><strong>      117.84        $35,637</strong></p>
<p><strong> H</strong><strong>igh   $80,288   9/27/12    Current  $71,274</strong><strong>  +137.6%  +10.1% Compounded Annually Since <strong>$30,000 Start On 11/18/2004 </strong>              YrToDateReturn  -7.8%</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldbondstocks.com/2013/05/13/the-goldbondstocks-position-as-of-may-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GoldBondStocks Position As Of May 10, 2013</title>
		<link>http://goldbondstocks.com/2013/05/10/the-goldbondstocks-position-as-of-may-10-2013/</link>
		<comments>http://goldbondstocks.com/2013/05/10/the-goldbondstocks-position-as-of-may-10-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:18:10 +0000</pubDate>
		<dc:creator>RonBurger</dc:creator>
				<category><![CDATA[Position of the day]]></category>

		<guid isPermaLink="false">http://goldbondstocks.com/?p=2538</guid>
		<description><![CDATA[ETF             %INV         PRICE        AMOUNT SPY                0.0%       163.41        $         0    GLD            50.00%       139.60        $35,925 TLT             50.00%       118.75        $35,925 High   $80,288   9/27/12    Current  $71,850  +139.5%  +10.2% Compounded Annually Since $30,000 Start On 11/18/2004               YrToDateReturn  -7.1%]]></description>
				<content:encoded><![CDATA[<p><strong>ETF             %INV         PRICE        AMOUNT</strong></p>
<p><strong>SPY                0.0%       163.41        $         0    </strong></p>
<p><strong>GLD            50.00%       139.60        $35,925</strong></p>
<p><strong>T</strong><strong>LT             50.00% </strong><strong>      118.75        $35,925</strong></p>
<p><strong> H</strong><strong>igh   $80,288   9/27/12    Current  $71,850</strong><strong>  +139.5%  +10.2% Compounded Annually Since <strong>$30,000 Start On 11/18/2004 </strong>              YrToDateReturn  -7.1%</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldbondstocks.com/2013/05/10/the-goldbondstocks-position-as-of-may-10-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GoldBondStocks Position As Of May 9, 2013</title>
		<link>http://goldbondstocks.com/2013/05/09/the-goldbondstocks-position-as-of-may-9-2013/</link>
		<comments>http://goldbondstocks.com/2013/05/09/the-goldbondstocks-position-as-of-may-9-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:44:02 +0000</pubDate>
		<dc:creator>RonBurger</dc:creator>
				<category><![CDATA[Position of the day]]></category>

		<guid isPermaLink="false">http://goldbondstocks.com/?p=2525</guid>
		<description><![CDATA[ETF             %INV         PRICE        AMOUNT SPY                0.0%       162.88        $     298    GLD            49.80%       140.81        $36,167 TLT             49.80%       120.32        $36,167 High   $80,288   9/27/12    Current  $72,632  +142.1%  +10.3% Compounded Annually Since $30,000 Start On 11/18/2004               YrToDateReturn  -6.1%]]></description>
				<content:encoded><![CDATA[<p><strong>ETF             %INV         PRICE        AMOUNT</strong></p>
<p><strong>SPY                0.0%       162.88        $     298    </strong></p>
<p><strong>GLD            49.80%       140.81        $36,167</strong></p>
<p><strong>T</strong><strong>LT             49.80% </strong><strong>      120.32        $36,167</strong></p>
<p><strong> H</strong><strong>igh   $80,288   9/27/12    Current  $72,632</strong><strong>  +142.1%  +10.3% Compounded Annually Since <strong>$30,000 Start On 11/18/2004 </strong>              YrToDateReturn  -6.1%</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldbondstocks.com/2013/05/09/the-goldbondstocks-position-as-of-may-9-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GoldBondStocks Position As Of May 8, 2013</title>
		<link>http://goldbondstocks.com/2013/05/09/the-goldbondstocks-position-as-of-may-8-2013/</link>
		<comments>http://goldbondstocks.com/2013/05/09/the-goldbondstocks-position-as-of-may-8-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:36:26 +0000</pubDate>
		<dc:creator>RonBurger</dc:creator>
				<category><![CDATA[Position of the day]]></category>

		<guid isPermaLink="false">http://goldbondstocks.com/?p=2519</guid>
		<description><![CDATA[ETF             %INV         PRICE        AMOUNT SPY              0.00%       163.34        $         0    GLD            50.00%       142.46        $36,532 TLT             50.00%       120.35        $36,532 High   $80,288   9/27/12    Current  $73,064  +143.6%  +10.4% Compounded Annually Since $30,000 Start On 11/18/2004               YrToDateReturn  -5.5%]]></description>
				<content:encoded><![CDATA[<p><strong>ETF             %INV         PRICE        AMOUNT</strong></p>
<p><strong>SPY              0.00%       163.34        $         0    </strong></p>
<p><strong>GLD            50.00%       142.46        $36,532</strong></p>
<p><strong>T</strong><strong>LT             50.00% </strong><strong>      120.35        $36,532</strong></p>
<p><strong> H</strong><strong>igh   $80,288   9/27/12    Current  $73,064</strong><strong>  +143.6%  +10.4% Compounded Annually Since <strong>$30,000 Start On 11/18/2004 </strong>              YrToDateReturn  -5.5%</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldbondstocks.com/2013/05/09/the-goldbondstocks-position-as-of-may-8-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GoldBondStocks Position As Of May 7, 2013</title>
		<link>http://goldbondstocks.com/2013/05/07/the-goldbondstocks-position-as-of-may-7-2013/</link>
		<comments>http://goldbondstocks.com/2013/05/07/the-goldbondstocks-position-as-of-may-7-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:46:25 +0000</pubDate>
		<dc:creator>RonBurger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldbondstocks.com/?p=2514</guid>
		<description><![CDATA[ETF             %INV         PRICE        AMOUNT SPY              0.00%       162.60        $         0    GLD            50.00%       140.38        $36,235 TLT             50.00%       120.16        $36,235 High   $80,288   9/27/12    Current  $72,470  +141.6%  +10.3% Compounded Annually Since $30,000 Start On 11/18/2004               YrToDateReturn  -6.3%]]></description>
				<content:encoded><![CDATA[<p><strong>ETF             %INV         PRICE        AMOUNT</strong></p>
<p><strong>SPY              0.00%       162.60        $         0    </strong></p>
<p><strong>GLD            50.00%       140.38        $36,235</strong></p>
<p><strong>T</strong><strong>LT             50.00% </strong><strong>      120.16        $36,235</strong></p>
<p><strong> H</strong><strong>igh   $80,288   9/27/12    Current  $72,470</strong><strong>  +141.6%  +10.3% Compounded Annually Since <strong>$30,000 Start On 11/18/2004 </strong>              YrToDateReturn  -6.3%</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldbondstocks.com/2013/05/07/the-goldbondstocks-position-as-of-may-7-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GoldBondStocks Position As Of May 6, 2013</title>
		<link>http://goldbondstocks.com/2013/05/06/the-goldbondstocks-position-as-of-may-6-2013/</link>
		<comments>http://goldbondstocks.com/2013/05/06/the-goldbondstocks-position-as-of-may-6-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:54:31 +0000</pubDate>
		<dc:creator>RonBurger</dc:creator>
				<category><![CDATA[Position of the day]]></category>

		<guid isPermaLink="false">http://goldbondstocks.com/?p=2505</guid>
		<description><![CDATA[ETF             %INV         PRICE        AMOUNT SPY              0.00%       161.78        $         0    GLD            50.00%       142.159      $36,534 TLT             50.00%       120.63        $36,534 High   $80,288   9/27/12    Current  $73,068  +143.6%  +10.4% Compounded Annually Since $30,000 Start On 11/18/2004               YrToDateReturn  -5.5%]]></description>
				<content:encoded><![CDATA[<p><strong>ETF             %INV         PRICE        AMOUNT</strong></p>
<p><strong>SPY              0.00%       161.78        $         0    </strong></p>
<p><strong>GLD            50.00%       142.159      $36,534</strong></p>
<p><strong>T</strong><strong>LT             50.00% </strong><strong>      120.63        $36,534</strong></p>
<p><strong> H</strong><strong>igh   $80,288   9/27/12    Current  $73,068</strong><strong>  +143.6%  +10.4% Compounded Annually Since <strong>$30,000 Start On 11/18/2004 </strong>              YrToDateReturn  -5.5%</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldbondstocks.com/2013/05/06/the-goldbondstocks-position-as-of-may-6-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
