Posted on February 1, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 3.70% 151.24 $ 2,798
GLD 48.15% 161.45 $36,506
TLT 48.15% 115.54 $36,506
High $80,288 9/27/12 Current $75,810 +152.7% +11.1% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -2.0%
Posted on January 31, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 4.76% 149.70 $ 3,630
GLD 47.62% 161.20 $36,319
TLT 47.62% 117.32 $36,319
High $80,288 9/27/12 Current $76,268 +154.2% +11.2% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -1.4%
Posted on January 30, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 4.48% 150.07 $ 3,425
GLD 47.76% 162.19 $36,448
TLT 47.76% 116.75 $36,448
High $80,288 9/27/12 Current $76,321 +154.4% +11.2% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -1.3%
Posted on January 29, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 4.08% 150.66 $ 3,097
GLD 47.96% 160.99 $36,513
TLT 47.96% 116.95 $36,513
High $80,288 9/27/12 Current $76,123 +153.7% +11.2% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -1.6%
Posted on January 28, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 4.60% 150.07 $ 3,513
GLD 47.70% 160.29 $36,319
TLT 47.70% 117.60 $36,319
High $80,288 9/27/12 Current $76,151 +153.8% +11.2% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -1.5%
Posted on January 25, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 4.42% 150.25 $ 3,372
GLD 47.79% 160.65 $36,499
TLT 47.79% 118.03 $36,499
High $80,288 9/27/12 Current $76,370 +154.6% +11.2% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -1.2%
Posted on January 24, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 5.00% 149.41 $ 3,846
GLD 47.50% 161.42 $36,589
TLT 47.50% 119.67 $36,589
High $80,288 9/27/12 Current $77,024 +156.8% +11.3% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -0.4%
Posted on January 23, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 5.00% 149.37 $ 3,874
GLD 47.50% 163.21 $36,841
TLT 47.50% 120.09 $36,841
High $80,288 9/27/12 Current $77,556 +158.5% +11.4% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn +0.3%
Posted on January 18, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 5.62% 148.33 $ 4,355
GLD 47.19% 163.09 $36,565
TLT 47.19% 120.04 $36,565
High $80,288 9/27/12 Current $77,485 +158.3% +11.4% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn +0.2%
Posted on January 17, 2013 by RonBurger
ETF %INV PRICE AMOUNT
SPY 5.98% 148.00 $ 4,618
GLD 47.01% 163.35 $36,317
TLT 47.01% 119.12 $36,317
High $80,288 9/27/12 Current $77,252 +157.5% +11.4% Compounded Annually Since $30,000 Start On 11/18/2004 YrToDateReturn -0.1%
Find Me Here
By AHRALL payday loan